1.5.10. Storage TabΒΆ
The Setup Editor Storage tab is used to configure storage options for the data acquisition project. It allows configuring data storage paths (folders) and recording conditions.
Recording options are independently configurable for raw input an processed data. For both formats two differrent data storage targets are available:
- Monitor mode recordings start as soon as data monitoring is started.
- Data Point recordings start upon user input, whenever a recording is triggered in the APEX DS application (or a client controlling it). When started, these suspend monitor mode recordings, and resume them when the data point ends.
The following storage options cane be configured on this panel:
Storage item | Description |
---|---|
Data root path: | Base path prepended to all directories on this panel |
Duplicate root path: | If present, duplicate recorded files to duplicate path (parallel write) |
Data file breaks: | Create separate file based on channel number |
Pattern: | File pattern to create recorded file names |
Raw files | |
Recordings: | Enable or Disable recording of raw data files |
Monitor: | Enable or Disable monitoring raw data files |
Raw data format: | Raw data file format either datx or rwx |
Recording data path: | Relative path for storing recorded raw data files |
Monitor data path: | Relative path for storing monitor raw data files |
Monitor file switch: | Create new raw monitor data file every N seconds |
Time limit: | For monitor files only, remove raw monitor files older than N seconds |
Processed files | |
Recordings: | Enable or Disable recording of processed data files |
Monitor: | Enable or Disable monitoring processed data files |
Processed data format: | Not adjustable, always is pkx |
Recording data path: | Relative path to storing record processed data files |
Monitor data path: | Relative path to storing monitored processed data files |
Monitor file switch: | Create new processed monitor data file every N seconds |
Peak file plot rate: | Include a time domain block in the processed file at a rate of N times second |
History length: | Length in seconds of history storage of parameter type values |
Event Marker Recording Mode
The event marker recording mode records all data into a single monitor file. Upon all recording events markers are placed in the file to indicate the start or stop of a recording. In order to enter this mode enable only monitoring in the storage panel and turn off monitor file switch. These settings are independent for processed data and raw data.