1.5.4. Channels Tab¶
The Setup Editor Channels tab page configures the acquisition and processing options of channels that are measured by the configured input device(s) or generated by the DS data simulator. These are the channels that are recorded in the raw format data files.
In the simulated input mode the channel count is editable in the Common Settings area of the editor. Otherwise the channel count is determined on the Devices Tab as the sum of all configured device channels.
The editor is based on a table of displayed channels. One or more lines can be selected in the table. Column values can be changed for all selected table lines by using the input fields on the header row. The following columns are defined for the panel:
Column | Accepted Value | Description |
---|---|---|
ID | Not changeable | Internally generated ID |
Type | Unused | Channel is acquired but not processed |
DC Signal | Channel will be processed as signal with DC coupling | |
AC Signal | Channel will have a software based DC removal applied | |
Parameter | Channel will be treated as a DC level parameter | |
Speed | Channel will be decoded as a AC speed, see Tach scaling | |
Speed (DC) | Channel will be treated as a DC speed | |
IRIG | Channel will be decoded as an IRIG signal | |
Sample Ratio | 16x Down | Set sample rate for this channel to 1/16th the base rate |
8x Down | Set sample rate for this channel to 1/8th the base rate | |
4x Down | Set sample rate for this channel to 1/4th the base rate | |
2x Down | Set sample rate for this channel to 1/2th the base rate | |
Nominal | Leave sample rate at the base rate | |
2x Up | Set sample rate for this channel to 2x the base rate | |
4x Up | Set sample rate for this channel to 4x the base rate | |
8x Up | Set sample rate for this channel to 8x the base rate | |
16x Up | Set sample rate for this channel to 16x the base rate | |
The subsequent columns are not configurable for unused channels or ones processed as IRIG | ||
Name | Free form text | Text that will be used to identify channel |
Unit | Free form text | Text that will be used to indicate channel units |
Max Value | Real number between (1E-37 1E+37) | Default maximum value used to for display purposes |
The subsequent columns are displayed when the channel is used as a signal or “generic” (DC) parameter | ||
Min Value | Real number between (1E-37 1E+37) | Default minimum value used to for display purposes |
EU Mode | EU/Raw | EU A/B are applied to the raw counts |
EU/Volt | EU A/B are applied to the volts | |
EU/Sensor | EU A/B are applied to the volts as produced by sensor | |
EU “A” | Real number between (1E-37 1E+37) | Scale factor for conversion to engineering units |
EU “B” | Real number between (1E-37 1E+37) | Offset for conversion to engineering units |
The subsequent columns are displayed when the channel is used as speed (tachometer input) channel | ||
Scaling | N (pulses per revolution) | Pulses per revolution |
R (tach ratio) | Conversion factor from measured frequency (Hz) to RPM | |
Level/Edge | % of dynamic input range | Level at which analog input triggers a tach pulse |
R (rising) F (falling) or D | Edge for analog input triggering or enable digital input | |
Detection | Minimum Pk2Pk level for decoding | Analog signal level below which no output is generated |
V (Volts) or N (ADC counts) | Determines how detection threshold is interpreted | |
Averaging | Numeric input for time interval | RPM calculation averages tach pulse distances over this |
Warning
Channels of type “Speed” use the Max Value field to determine the minimum pulse interval. This is used to reject “false duplicate” pulses. If the decoded speed is over 120% of the maximum value there will be no further increase in displayed speed.
Warning
The Sample Ratio values must be supportable by the ADC Device(s) in use. Most DS supported devices do not support different rates on adjacent channels. But in most cases different devices of the same type used in multi-device configurations can be set to different rates.